Equipment
Specifications
| Builder | Matthiessen / Paulsen Hambourg |
| Year | 1954 |
| Materials | Wood, oak and mahogany |
| LOA | 20 m |
| Length hull | 18 m |
| Bau | 4 m 10 |
| Draft | 3 m |
| Air draft | 21 m |
| Shift | 33 tons |
| Lead Ballast | 10 tons |
| Water tanks | 800 L |
| Diesel tank | 800 L |
| Sleeping cabins for 10 people | Before double cabin - toilets (access bridge) Prop forward cabin double sink 1 bathroom + sink + storage 1 toilet + washbasin + storage Double cabin port Single cabin starboard 1bed square has 1 double bed port to starboard |
Bridge Fittings
| Bridge | Teck |
| Windlass | Vetus 24 V 2600 W sprocket with 1 doll 1 doll horizontal vertical |
| Anchors | 4 Main Ancre 70 kg Britany anchor 60 KG help in jos additional 40 kg anchor + 20 m chain 12 |
| Channel | 80 m chain 12 |
| Masts and booms | In Spruce mainmast Mat Mast artimon in spruce GV artimon staysail booms in spruce |
| Winches | 2 Lewmar 2-speed genoa staysail boom and 3 Merriman Brush original |
| Gateway | Teck |
| Bath Scale | Teck |
| Tangou Spi | 1 |
Sail
| Pulleys | Wood |
| Mainsail | 1 to 2 GV ris 1 GV spare 1 original cotton GV |
| Forestay sail | 1 |
| Sailing course | 1 |
| Genoa | 1 |
| Staysail Bomée | 1 to 2 risk |
| Foc n°2 | 1 |
| Halyards | Stainless steel |
| Cases | Staysail GV Artimon |
| Deck Covers | To Foc No. 2 genoa |
| Taud been | Front center and rear |
| Taud Winter | Full front to back |
Engine
| Brand | YANMAR de 2003 |
| Power | 190 CV |
| Fuel | Diesel 800 L |
| Hours | 500 H |
| Engine batteries | 2 hours |
| Engine control board | Full |
| Bilge Pumps | 1 Manual 1 automatic 1 coupled |
| Tree | nine |
| Propeller | Propeller 4 blades France neuve |
| Gland and tube jammière | Nine |
| Alternator | 1 engine battery 1 Battery Service Windlass battery |
Comfort accessories
| Refrigerator | India Marine 24 V 142 L freezer 45 L + |
| Sink | Inox double |
| Gas | These stainless steel double glazing and 2 lights on four Gimbals |
| Gas | Butane |
| Deck shower | 1 |
| Fans hold | 2 |
| Cold water | Reserve 800 L pressure expansion tank 70 L |
| Hot Water | Pession ball in 70 L |
| Waste water | Pressure automatic electric pump |
| Extinguishers | 3 |
Arming security
| Army | Category hauturiere |
| Life lines | 1 starboard 1 port |
| Buoys | 1 back |
| Rescue Vests | 10 + 10 harness |
| Canoeing survival | Zodiac 10 places |
ANNEX
Zodiac Mark II large raid 30 HP Yamaha EngineElectronics
| Hifi Radio Exterior Interior |
| VHF Outdoor |
| Domestic VHF |
| Sounder screen |
| Loch Speedo with outdoor repeater |
| Wind direction and calculating ST60 |
| GPS Furuno |
| Autopilot st 6000 + Mobile |
Electricity
| 2 Engine Batteries 2008 |
| 2 batteries of 108 AH guindeau 2008 |
| 4 Batteries for 200 AH 2008 |
| 1 alternator for engine battery |
| 1 alternator + battery service windlass |
Comments
| Great work |
| 1991 Hull refaite identical to the 2 / 3 |
| 2002 Cale engine fully rebuilt and soundproofed. Fitting a new engine YANMAR 190 CV. Rehabilitation and control of gas-oil reservoirs |
| 2005 resurfaced last hull masts removed and fully restored hull repainted |
| Chrome redone 2008 |
Boat careened each year. Magnificent cruise ship has participated in many regattas sailing classic.









